How many chapters and verses are in the Bible?
Choose the whole Bible, one testament or a run of books, and count its books, chapters and verses.
The whole Bible
- Books
- 66
- Chapters
- 1,189
- Verses
- 31,098
Verses counted as printed in the World English Bible.
How it works
There are 66 books in the Bible as Protestant churches print it, and 1,189 chapters, and every translation agrees on those. Verses are another matter. The verse numbers most Bibles use were added in the sixteenth century, and a translation can leave a number empty where the oldest manuscripts do not have that verse, or set a passage at a different place, so the totals differ: 31,098 in the WEB, 31,102 in the KJV and 31,086 in the BSB. The counter lets you choose which translation's numbering to count.
The counts come from the Bible text in the Bibled app, chapter by chapter, and the sums are worked out as you choose. A run of books goes from the first book you pick to the last, in the usual order from Genesis to Revelation, both included. Paul's letters, for example, run from Romans to Philemon.
For the longest and shortest book, chapter and verse, and the middle of the Bible, see Bible facts and figures.
Chapters and verses in every book
Verses as printed in the World English Bible.
| Book | Chapters | Verses |
|---|---|---|
| Genesis | 50 | 1,533 |
| Exodus | 40 | 1,213 |
| Leviticus | 27 | 859 |
| Numbers | 36 | 1,288 |
| Deuteronomy | 34 | 959 |
| Joshua | 24 | 658 |
| Judges | 21 | 618 |
| Ruth | 4 | 85 |
| 1 Samuel | 31 | 810 |
| 2 Samuel | 24 | 695 |
| 1 Kings | 22 | 816 |
| 2 Kings | 25 | 719 |
| 1 Chronicles | 29 | 942 |
| 2 Chronicles | 36 | 822 |
| Ezra | 10 | 280 |
| Nehemiah | 13 | 406 |
| Esther | 10 | 167 |
| Job | 42 | 1,070 |
| Psalms | 150 | 2,461 |
| Proverbs | 31 | 915 |
| Ecclesiastes | 12 | 222 |
| Song of Songs | 8 | 117 |
| Isaiah | 66 | 1,292 |
| Jeremiah | 52 | 1,364 |
| Lamentations | 5 | 154 |
| Ezekiel | 48 | 1,273 |
| Daniel | 12 | 357 |
| Hosea | 14 | 197 |
| Joel | 3 | 73 |
| Amos | 9 | 146 |
| Obadiah | 1 | 21 |
| Jonah | 4 | 48 |
| Micah | 7 | 105 |
| Nahum | 3 | 47 |
| Habakkuk | 3 | 56 |
| Zephaniah | 3 | 53 |
| Haggai | 2 | 38 |
| Zechariah | 14 | 211 |
| Malachi | 4 | 55 |
| Matthew | 28 | 1,071 |
| Mark | 16 | 678 |
| Luke | 24 | 1,150 |
| John | 21 | 879 |
| Acts | 28 | 1,004 |
| Romans | 16 | 433 |
| 1 Corinthians | 16 | 437 |
| 2 Corinthians | 13 | 257 |
| Galatians | 6 | 149 |
| Ephesians | 6 | 155 |
| Philippians | 4 | 104 |
| Colossians | 4 | 95 |
| 1 Thessalonians | 5 | 89 |
| 2 Thessalonians | 3 | 47 |
| 1 Timothy | 6 | 113 |
| 2 Timothy | 4 | 83 |
| Titus | 3 | 46 |
| Philemon | 1 | 25 |
| Hebrews | 13 | 303 |
| James | 5 | 108 |
| 1 Peter | 5 | 105 |
| 2 Peter | 3 | 61 |
| 1 John | 5 | 105 |
| 2 John | 1 | 13 |
| 3 John | 1 | 14 |
| Jude | 1 | 25 |
| Revelation | 22 | 404 |
More tools like this
Open any of the 1,189 chapters in Bibled.
A quiet place to start each day with God: one verse, a short reading and a prayer, on paintings.
No account. No ads. Nothing social.